Royal blue with navy panels and white trim, dri-fit, fitted PE shirt.
Sizes
Size | Body length from HPS (cms) | 1/2 Chest |
K10 | 58.5 | 43.5 |
K12 | 60.5 | 45.5 |
L06 | 59 | 40.5 |
L08 | 61 | 42.5 |
L10 | 63 | 44.5 |
L12 | 65 | 46.5 |
L14 | 67 | 48.5 |
L16 | 69 | 50.5 |
L18 | 71 | 52.5 |
L20 | 73 | 54.5 |
L22 |